AT Logo AT Logo
Take a Hike!

Initial Hiking Plan


This is a table view of my initial hiking plan, also available in Excel 5 format. The plan is just that, a rough plan. I know it will change. I plan on it to change. I did need something to start from however, and this was it!

Initial Hiking Plan    Tim Hewitt (aka Paddler)    1999 Appalachain Trail

  Mail Mail Drop Maildrop
  Drop Mailing Contents
Day# Date Day Miles Destination Number Date B L D Other
1 3/15/99 M 9 Springer Mt Shelter   3/1/99 - 0 0 Daily Items: Vitamins,Purell
2 3/16/99 Tu 7.5 Hawk Mtn Shelter   3/2/99 0 0 0  
3 3/17/99 W 8.4 Gooch Gap Shelter   3/3/99 0 0 0 Every Drop: Self-addressed
4 3/18/99 Th 10.6 Woods Hole Shelter   3/4/99 0 0 0 and stamped envelope
5 3/19/99 F 4 Neels Gap, Walasi-Yi-Center, US19 & US129 1 3/5/99 0 0 1  
6 3/20/99 Sa 6.3 Whitley Gap Shelter   3/6/99 1 1 1  
7 3/21/99 Su 11.5 Blue Mtn Shelter   3/7/99 1 1 1  
8 3/22/99 M 7.7 Tray Mtn Shelter   3/8/99 1 1 1  
9 3/23/99 Tu 10.8 Blueberry Patch Hostel, Hiawassee 2 3/9/99 1 1 1
10 3/24/99 W 11.6 Muskrat Creek Shelter   3/10/99 - 2 2 TP
11 3/25/99 Th 12.7 Carter Gap Shelter   3/11/99 2 2 2  
12 3/26/99 F 6.8 Big Springs Shelter   3/12/99 2 2 2  
13 3/27/99 Sa 6.1 Rainbow Springs Campground, Wallace Gap   3/13/99 2 2 2  
14 3/28/99 Su 6.7 Siler Bald Shelter   3/14/99 2 2 2  
15 3/29/99 M 12 Cold Spring Shelter   3/15/99 2 2 2  
16 3/30/99 Tu 11.6 Nantahala Outdoor Center 3 3/16/99 2 2 2
17 3/31/99 W 7 SusSufras Gap Shelter   3/17/99 3 3 3 TP
18 4/1/99 Th 10 Brown Fork Gap Shelter   3/18/99 3 3 3  
19 4/2/99 F 12.5 Fontana Village Resort   3/19/99 3 3 -  
20 4/3/99 Sa 0 layover day 4 3/20/99 - - -  
21 4/4/99 Su 13.3 Russell Field Shelter   3/21/99 - 4 4 Guidebook #2
22 4/5/99 M 14.3 Silers Bald Shelter   3/22/99 4 4 4 Snow Seal
23 4/6/99 Tu 15.5 Icewater Spring Shelter   3/23/99 4 4 4 TP
24 4/7/99 W 12.6 Tri-corner Knob Shelter   3/24/99 4 4 4  
25 4/8/99 Th 16.2 Mountain Mama's Kuntry Store & Bunkhouse, Davenport Gap, TN 5 3/25/99 4 4 -
26 4/9/99 F 10.6 Groundhog Creek Shelter   3/26/99 5 5 5  
27 4/10/99 Sa 13 Walnut Mountain Shelter   3/27/99 5 5 5  
28 4/11/99 Su 12.8 Hot Springs, NC (JeSuit Hostel)   3/28/99 5 5 -  
29 4/12/99 M 11 Spring Mountain Shelter   3/29/99 - 5 5  
30 4/13/99 Tu 15.3 Jerry Cabin Shelter   3/30/99 5 5 5  
31 4/14/99 W 14.7 Hogback Ridge Shelter   3/31/99 5 5 5  
32 4/15/99 Th 9.7 Bald Mountain Shelter   4/1/99 5 5 5  
33 4/16/99 F 16.5 Erwin, TN (Uncle Johnny's Nolickucky Hostel) 6 4/2/99 5 5 -
34 4/17/99 Sa 16.2 Cherry Gap Shelter   4/3/99 - 6 6 TP
35 4/18/99 Su 18.4 Stan Murray Shelter   4/4/99 6 6 6  
36 4/19/99 M 18.2 Campsite near Laurel Fork   4/5/99 6 6 6  
37 4/20/99 Tu 11.6 Laurel Creek Lodge @ USFS50 7 4/6/99 6 6 -  
38 4/21/99 W 10.6 Watauga Lake Shelter   4/7/99 - 7 7  
39 4/22/99 Th 13.7 Iron Mountain Shelter   4/8/99 7 7 7  
40 4/23/99 F 16.3 Abingdon Gap Shelter   4/9/99 7 7 7  
41 4/24/99 Sa 10 Damascus, VA (The Place) 8 4/10/99 7 7 -
42 4/25/99 Su 0 layover day   4/11/99 - - -
43 4/26/99 M 15.8 Lost Mountain Shelter   4/12/99 - 8 8 Guidebook #2
44 4/27/99 Tu 17.3 Wise Shelter   4/13/99 8 8 8 TP
45 4/28/99 W 17.6 Racoon Branch Shelter   4/14/99 8 8 8 Snowseal
46 4/29/99 Th 13.1 Partnership Shelter, Mt Rogers   4/15/99 8 8 8  
47 4/30/99 F 11.6 Atkins, VA (The Village Motel), VA683 9 4/16/99 8 8 -  
48 5/1/99 Sa 14.1 Knot Maul Branch Shelter   4/17/99 - 9 9  
49 5/2/99 Su 18.9 Jenkins Shelter   4/18/99 9 9 9  
50 5/3/99 M 14.4 Helveys Mill Shelter   4/19/99 9 9 9  
51 5/4/99 Tu 9.8 Jenny Knob Shelter   4/20/99 9 9 9  
52 5/5/99 W 13.6 Wapiti Shelter   4/21/99 9 9 9  
53 5/6/99 Th 16.2 Pearisburg, VA (Holy Family Church Hostel) 10 4/22/99 9 9 -
54 5/7/99 F 19.1 Pine Swamp Branch Shelter   4/23/99 - 0 0 Guidebook #4
55 5/8/99 Sa 17.8 Laurel Creek Shelter   4/24/99 0 0 0 TP
56 5/9/99 Su 12.2 Niday Shelter   4/25/99 0 0 0 Snowseal
57 5/10/99 M 9.9 Pickle Branch Shelter   4/26/99 0 0 0  
58 5/11/99 Tu 16.1 Campbell Shelter   4/27/99 0 0 0  
59 5/12/99 W 15.5 Daleville (Econo Lodge) US220 11 4/28/99 0 0 -  
60 5/13/99 Th 0 layover day   4/29/99 - - -
61 5/14/99 F 18.6 Bobblets Gap Shelter   4/30/99 - 1 1  
62 5/15/99 Sa 17.2 Cornelius Creek Shelter   5/1/99 1 1 1  
63 5/16/99 Su 17.8 Matts Creek Shelter   5/2/99 1 1 1  
64 5/17/99 M 13.9 Punchbowl Shelter   5/3/99 1 1 1  
65 5/18/99 Tu 14.5 Cow Camp Gap Shelter   5/4/99 1 1 1  
66 5/19/99 W 17 The Priest Shelter   5/5/99 1 1 1  
67 5/20/99 Th 13.7 Maupin Field Shelter   5/6/99 1 1 1  
68 5/21/99 F 18.1 Waynesboro, VA (Camping at the YMCA) 12 5/7/99 1 1 -
69 5/22/99 Sa 19.9 Blackrock Hut   5/8/99 - 2 2 Guidebook #5
70 5/23/99 Su 21.4 Hightop Hut   5/9/99 2 2 2 TP
71 5/24/99 M 21.4 Rock Spring Hut   5/10/99 2 2 2  
72 5/25/99 Tu 22.6 Elkwallow Gap   5/11/99 2 2 2  
73 5/26/99 W 19.5 Front Royal. VA   5/12/99 2 2 2  
74 5/27/99 Th 15.3 Dick's Dome Shelter   5/13/99 2 2 2  
75 5/28/99 F 18.7 Bears Den Hostel 13 5/14/99 2 2 3
76 5/29/99 Sa 20.4 Harpers Ferry   5/15/99 3 3 3 Guidebook #6
77 5/30/99 Su 15.5 Rocky Run Shelter   5/16/99 3 3 3  
78 5/31/99 M 15.1 Hemlock Hill Shelter   5/17/99 3 3 3  
79 6/1/99 Tu 14.2 Deer Lick Shelter   5/18/99 3 3 3  
80 6/2/99 W 15.8 Quarry Gap Shelter   5/19/99 3 3 3  
81 6/3/99 Th 17.5 Pine Grove Furnace State Park (Ironmasters Hostel) 14 5/20/99 3 3 4  
82 6/4/99 F 0 Layover day 5/21/99 4 4 4 Snowseal
83 6/5/99 Sa 19.3 Backpacker Campsite, Boiling Springs   5/22/99 4 4 4 Guidebook #7
84 6/6/99 Su 21.7 Thelma Marks Shelter   5/23/99 4 4 4 TP
85 6/7/99 M 15.7 Peters Mountain Shelter   5/24/99 4 4 4  
86 6/8/99 Tu 17.6 Rausch Gap Shelter   5/25/99 4 4 4  
87 6/9/99 W 17.9 501 Shelter   5/26/99 4 4 4  
88 6/10/99 Th 23.3 Port Clinton, PA (Port Clinton Hotel) 15 5/27/99 4 4 -
89 6/11/99 F 15.5 Eckville Shelter   5/28/99 - 5 5 Guidebook #8
90 6/12/99 Sa 18.7 Bake Oven Knob Shelter   5/29/99 5 5 5  
91 6/13/99 Su 24.6 Leroy A. Smith Shelter   5/30/99 5 5 5  
92 6/14/99 M 19.9 Delaware Water Gap, PA (Church of the Mountain Hostel)   5/31/99 5 5 -  
93 6/15/99 Tu 10.5 Mohecan Outdoor Center Hostel   6/1/99 - 5 5  
94 6/16/99 W 21 Gren Anderson Shelter   6/2/99 5 5 5  
95 6/17/99 Th 12.9 High Point Shelter   6/3/99 5 5 5  
96 6/18/99 F 19.7 Vernon, NJ (Fireman's Pavillion) 16 6/4/99 5 5 -  
97 6/19/99 Sa 17.4 Wildcat Shelter   6/5/99 - 6 6 TP
98 6/20/99 Su 19.7 William Brien Memorial Shelter   6/6/99 6 6 6  
99 6/21/99 M 15.6 Graymoor Friary   6/7/99 6 6 6  
100 6/22/99 Tu 18.7 RPH Shelter   6/8/99 6 6 6  
101 6/23/99 W 17 Pawling, NY (Murrow Park Pavillion)   6/9/99 6 6 6  
102 6/24/99 Th 20.7 Mount Algo Lean-to   6/10/99 6 6 6  
103 6/25/99 F 11.7 Cornwall Bridge, CT 17 6/11/99 6 6 -
104 6/26/99 Sa 0 layover days   6/12/99 - - - Guidebook #9
105 6/27/99 Su 0 family vacation   6/13/99 - - - TP
106 6/28/99 M 0 David joins me for the balance of the trip   6/14/99 - - - Snowseal
107 6/29/99 Tu 5.9 Pine Swamp Brook Lean-to   6/15/99 - 7 7  
108 6/30/99 W 12.4 Limestone Spring Lean-to   6/16/99 7 7 7  
109 7/1/99 Th 12.8 Bear Rock Falls Campsite   6/17/99 7 7 7  
110 7/2/99 F 12 Sheffield, MA (sleeping where?)   6/18/99 7 7 -  
111 7/3/99 Sa 12.8 Mount Wilcox North Lean-to   6/19/99 - 7 7  
112 7/4/99 Su 6.9 Tyringham, MA (Carolyn Canon) 18 6/20/99 7 7 -  
113 7/5/99 M 15.8 October Mountain Lean-to   6/21/99 - 8 8  
114 7/6/99 Tu 16.5 Crystal Mountain Campsite   6/22/99 8 8 8  
115 7/7/99 W 15.5 Wilbur Clearing Lean-to   6/23/99 8 8 8  
116 7/8/99 Th 10.1 Seth-Warner Shelter   6/24/99 8 8 8  
117 7/9/99 F 11.5 Bennington, VT (Autumn Motel) 19 6/25/99 8 8 -
118 7/10/99 Sa 10.1 Goddard Shelter   6/26/99 - 9 9 Guidebook #10
119 7/11/99 Su 8.9 Story Spring Shelter   6/27/99 9 9 9 TP
120 7/12/99 M 15.2 William B. Douglas Shelter   6/28/99 9 9 9  
121 7/13/99 Tu 5.9 Manchester, VT (Zion Episcopal Church Hostel) 20 6/29/99 9 - -  
122 7/14/99 W 14.3 Lost Pond Shelter   6/30/99 - 0 0  
123 7/15/99 Th 18.6 Clarendon Shelter   7/1/99 0 0 0  
124 7/16/99 F 13.2 Pico Camp   7/2/99 0 0 0  
125 7/17/99 Sa 20 Winturri Shelter   7/3/99 0 0 0  
126 7/18/99 Su 20.6 Happy Hill Shelter   7/4/99 0 0 0  
127 7/19/99 M 5.9 Hanover, NH (Dartmouth College) 21 7/5/99 0 - -  
128 7/20/99 Tu 16.6 Trapper John Shelter   7/6/99 - 1 1 TP
129 7/21/99 W 12 Hexacuba Shelter   7/7/99 1 1 1  
130 7/22/99 Th 15.7 Jeffers Brook Shelter   7/8/99 1 1 1  
131 7/23/99 F 15.9 Eliza Brook Shelter   7/9/99 1 1 1  
132 7/24/99 Sa 8.8 North Woodstock, NH (Cascade Lodge) 22 7/10/99 1 - -  
133 7/25/99 Su 0 layover day   7/11/99 - - - Snowseal
134 7/26/99 M 10.3 Garfield Ridge Campsite   7/12/99 - 2 2  
135 7/27/99 Tu 14.5 Ethan Pond Campsite   7/13/99 2 2 2  
136 7/28/99 W 14.1 Lake of the Clouds Hut   7/14/99 2 2 2  
137 7/29/99 Th 20.4 Carter Notch Hut   7/15/99 2 2 2  
138 7/30/99 F 14.8 Gorham, NH (The Barn) 23 7/16/99 2 2 -
139 7/31/99 Sa 17.1 Carlo Col Shelter   7/17/99 - 3 3 Guidebook #11
140 8/1/99 Su 16.5 Baldpate Lean-to   7/18/99 3 3 3 TP
141 8/2/99 M 13.8 Hall Mountain Lean-to   7/19/99 3 3 3  
142 8/3/99 Tu 21.1 Subbath Day Pond Lean-to   7/20/99 3 3 3  
143 8/4/99 W 20 Poplar Ridge Lean-to   7/21/99 3 3 3  
144 8/5/99 Th 21.4 Stratton, ME (Stratton Motel & Hostel) 24 7/22/99 3 3 -  
145 8/6/99 F 15.4 Little Bigelow Lean-to   7/23/99 - 4 4  
146 8/7/99 Sa 17.3 Pierce Pond Lean-to   7/24/99 4 4 4  
147 8/8/99 Su 18.5 Bald Mountain Brook Lean-to   7/25/99 4 4 4  
148 8/9/99 M 22.1 Monson, ME (Shaws Boarding Home) 25 7/26/99 4 4 -  
149 8/10/99 Tu 19.1 Cloud Pond Lean-to   7/27/99 - 5 5 TP
150 8/11/99 W 23.8 Logan Brook Lean-to   7/28/99 5 5 5  
151 8/12/99 Th 22.7 Potaywadjo Spring Lean-to   7/29/99 5 5 5  
152 8/13/99 F 18.1 Rainbow Stream Lean-to   7/30/99 5 5 5  
153 8/14/99 Sa 22.5 Daicey Pond Campground/Katahdin Stream (if available) 26 7/31/99 5 5 5  
154 8/15/99 Su   Summit Katahdin   8/1/99 6 6 6 Emergency food in case of
155 8/16/99 M       8/2/99 6 6 6 bad weather and delayed
156 8/17/99 Tu       8/3/99       Summit of Katahdin

Navigation Aids

[Take a Hike! - One Man's Long Walk]